Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Resid Phys/Subspec 4-8/Rep : 1277
Maximum Total Pay & Benefits:$ 226,776.00
Average Total Pay & Benefits:$ 64,400.46
Minimum Total Pay & Benefits:$ 800.00

University of California Salaries for 2021Page 27 of 43
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Shah, Kunal Resid Phys/Subspec 4-8/Rep $ 46,419.00 $ 0.00 $ 3,000.00 $ 0.00 $ 49,419.00 $ 49,419.00
Kim, Song Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,384.00 $ 0.00 $ 49,337.00 $ 49,337.00
Lee, Michael Resid Phys/Subspec 4-8/Rep $ 32,323.00 $ 0.00 $ 16,850.00 $ 0.00 $ 49,173.00 $ 49,173.00
Nishimura, Marin Resid Phys/Subspec 4-8/Rep $ 42,679.00 $ 0.00 $ 6,300.00 $ 0.00 $ 48,979.00 $ 48,979.00
Stypula, Christine Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Wu, Ting Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Eleryan, Misty Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Ezimora, Candy Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Huang, Glen Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Clark, Devin Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Hsiao, Joseph Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Boonpheng, Boonphiphop Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Betlachin, Anna Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Dieringer, Thomas Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Feenstra, Elizabeth Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Madrian, James Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Mishra, Nishant Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
O'Reilly, John Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Lo, Tracie Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Mofrad, Neda Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Mosaferi, Tina Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Aeschlimann, Brittany Resid Phys/Subspec 4-8/Rep $ 41,953.00 $ 0.00 $ 7,000.00 $ 0.00 $ 48,953.00 $ 48,953.00
Winckler, Britanny Resid Phys/Subspec 4-8/Rep $ 42,486.00 $ 0.00 $ 6,400.00 $ 0.00 $ 48,886.00 $ 48,886.00
Lee, Trevor Resid Phys/Subspec 4-8/Rep $ 40,683.00 $ 0.00 $ 7,706.00 $ 0.00 $ 48,389.00 $ 48,389.00
Lederle, Lauren Resid Phys/Subspec 4-8/Rep $ 40,683.00 $ 0.00 $ 7,706.00 $ 0.00 $ 48,389.00 $ 48,389.00
Kwok, Ian Resid Phys/Subspec 4-8/Rep $ 40,683.00 $ 0.00 $ 7,706.00 $ 0.00 $ 48,389.00 $ 48,389.00
Sturchler, Maria de Lourdes Resid Phys/Subspec 4-8/Rep $ 45,179.00 $ 0.00 $ 3,000.00 $ 0.00 $ 48,179.00 $ 48,179.00
Mandoyan, Austin Resid Phys/Subspec 4-8/Rep $ 45,179.00 $ 0.00 $ 3,000.00 $ 0.00 $ 48,179.00 $ 48,179.00
Nur, Laika Resid Phys/Subspec 4-8/Rep $ 45,179.00 $ 0.00 $ 3,000.00 $ 0.00 $ 48,179.00 $ 48,179.00
Adamson, Tyler Resid Phys/Subspec 4-8/Rep $ 45,179.00 $ 0.00 $ 3,000.00 $ 0.00 $ 48,179.00 $ 48,179.00

Random Titles from University of California
Linen Svc Head Sr
Scrty Supv 1 Hc
Clin Applications Profl 5
Data Proc Prod Crd Prn
Mri Tchno Sr
Lect-Miscellaneous/Part Time
Cmty Svc Case Mgr
Computing Resc Mgr 1
Resp Care Spec 4
Personnel Anl